|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Details
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
Location |
Encantada Resort |
Property Type |
Townhouse |
Unit Size |
1636 |
Star Rating |
|
Once you walk into this property, you know the perfect vacation has just begun. It is a spacious 1700 square foot townhome, with one queen size master suite downstairs, the main king master suite upstairs, and two further rooms upstairs with two sets of twin beds in them. It has a great kitchen complete with a microwave, oven, stove top, full size refrigerator, and all the pots and pans you will need. Of the three bathrooms, there is one downstairs and two upstairs. The home also has a washing machine/dryer and lounge chairs on the pool deck, for your convenience.
What the resort has to offer:
-24 hrs security -Clubhouse with concierge service and helpdesk -Resort-sized heated swimming pool and hot tub -Tiki Bar -Large deck area with ample loungers, chairs, and umbrellas -Lounge area/meeting room with banquet facilities -Internet Cafe and clubhouse with free WIFI -Gym -Children's play area with swings, climbing rock and slides -Lakeside beach area and play sand for kids -Games Room and Video Arcade -Half-court for basketball and a beach volleyball court -Lake stocked for fishing -Satellite TV -Massage studio
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 12, 2018 | May 23, 2018 | 176.90 |
| | May 24, 2018 | May 29, 2018 | 242.15 |
| | May 30, 2018 | Jun 14, 2018 | 176.90 |
| | Jun 15, 2018 | Jun 30, 2018 | 198.65 |
| | Jul 01, 2018 | Aug 15, 2018 | 271.15 |
| | Aug 16, 2018 | Nov 17, 2018 | 176.90 |
| | Nov 18, 2018 | Nov 30, 2018 | 198.65 |
| | Dec 01, 2018 | Dec 21, 2018 | 176.90 |
| | Dec 22, 2018 | Jan 02, 2019 | 285.65 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Mar 09, 2019 | 176.90 |
| Winter | Mar 10, 2019 | Mar 10, 2019 | 0.00 |
| Holiday | Mar 11, 2019 | Apr 22, 2019 | 0.00 |
| Spring | Apr 23, 2019 | Jun 11, 2019 | 0.00 |
| Early Summer | Jun 12, 2019 | Jul 01, 2019 | 0.00 |
| Summer | Jul 02, 2019 | Aug 21, 2019 | 0.00 |
| Fall | Aug 22, 2019 | Nov 21, 2019 | 0.00 |
| Thanksgiving | Nov 22, 2019 | Nov 30, 2019 | 0.00 |
| Late Fall | Dec 01, 2019 | Dec 19, 2019 | 0.00 |
| Christmas | Dec 20, 2019 | Jan 03, 2020 | 0.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Winter | Jan 04, 2020 | Mar 06, 2020 | 0.00 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|