|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-
Home
-
Back to Search
- 7468ED-Contemporary 3 Bed Resort Condo
7468ED-Contemporary 3 Bed Resort Condo
Property Details
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
6 |
Location |
Reunion Resort and Spa |
Property Type |
Condo |
Unit Size |
|
Star Rating |
|
This beautifully furnished, second floor, 1450 sq. ft. condo has 3 bedrooms and 2 baths. Master bedroom has a king size bed, en-suite bath with double vanity sinks, walk-in closet and a safe. The two queen bedrooms share the second bathroom. Your balcony has a great view to the par 4 hole in Palmers signture golf course! Table and chairs are provided so you can spend hours looking out.
This condo comes equipped with an open gourmet kitchen, complete with stainless steel appliances, ice cube maker, microwave, ceramic glass-top cook range, garbage disposal, and granite counter tops. A dining table is right beside the open kitchen. The large living room has a flat screen TV and a comfortable sofa. This Condo includes full cable service and complimentary wireless internet and local phone service within USA.
A washer and dryer and ironing equipment is conveniently located inside the condo. Extra linen and towels are provided.
Free parking right outside your condo.
This beautiful and contemporary condo has a very high standard, and are located in one of Florida's most prestigeous resorts – Terraces at Reunion in Kissimmee. 3 bedrooms and 2 bathrooms with 1 King and 2 Queen beds. Private terrace with view straight to the golf course.
Reunion offers 3 signature golf courses, swimming pools, restaurants etc.
This home can accomodate 6 persons plus a baby.
Free WiFi and local phone calls.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| E | Apr 16, 2018 | Jun 30, 2018 | 140.30 |
| E | Jul 01, 2018 | Aug 31, 2018 | 145.18 |
| E | Sep 01, 2018 | Oct 15, 2018 | 131.76 |
| | Oct 16, 2018 | Oct 30, 2018 | 158.76 |
| | Oct 31, 2018 | Dec 10, 2018 | 158.76 |
| | Dec 11, 2018 | Jan 06, 2019 | 189.63 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 07, 2019 | Mar 31, 2019 | 164.64 |
| | Apr 01, 2019 | May 05, 2019 | 180.81 |
| | May 06, 2019 | Jun 30, 2019 | 174.93 |
| | Jul 01, 2019 | Aug 31, 2019 | 180.81 |
| | Sep 01, 2019 | Oct 15, 2019 | 164.64 |
| | Oct 16, 2019 | Oct 30, 2019 | 164.64 |
| | Oct 31, 2019 | Dec 10, 2019 | 164.64 |
| | Dec 11, 2019 | Jan 05, 2020 | 195.51 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 06, 2020 | Mar 31, 2020 | 170.52 |
| | Apr 01, 2020 | Apr 26, 2020 | 186.69 |
| | Apr 27, 2020 | Jun 30, 2020 | 180.81 |
| | Jul 01, 2020 | Aug 31, 2020 | 186.69 |
| | Sep 01, 2020 | Oct 15, 2020 | 170.52 |
| | Oct 16, 2020 | Oct 30, 2020 | 170.52 |
| | Oct 31, 2020 | Dec 10, 2020 | 170.52 |
| | Dec 11, 2020 | Jan 03, 2021 | 201.39 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| | Jan 04, 2021 | Jan 04, 2021 | 0.00 |
  
 Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|